S.No | Information | Details |
1 | Name Of The School | Siddharth Public School |
2 | Affiliation No. | 3530290 |
3 | School Code | 81515 |
4 | Complete Address With Pin Code | Rajeev Nagar, Dehradun, Uttrakhand, 248001 |
5 | Principal Name & Qualification | Neerja Dandriyal M.A, B.ED |
6 | School Email ID | ssiddharthpublicschool@gmail.com |
7 | Contact Details | 9411582943, 8979335788 |
S.NO | Documents / Information | Upload Documents |
1 | CBSE Affiliation | CBSE-Aff. (PDF) |
2 | Society Registration | Society Registration (PDF) |
3 | No. Objection Certificate (NOC) | NOC (PDF) |
4 | RTE Affiliation | RTE - Affi (PDF) |
5 | Building Safety Certificate | Building Safety Cert (PDF) |
6 | Land Certificate | Land Certificate ( PDF) |
7 | Building Safety Certificate | Building Safety Cert (PDF) |
8 | Copy of the DEO Certificate submitted by the school for affiliation / upgradation / extension of affiliationor self certification by school | DEO |
9 | Water, Health and Sanitation Certificates | Health and Sanitation Cert(PDF) |
S.NO. | Documents / Information | Upload Documents |
1 | Fee structure of the school | Fee Structure ( PDF ) |
2 | Annual academic calendar | Academic Calender( PDF) |
3 | List of School Management Committee (SMC) | SMC (PDF) |
4 | List of Parents Teachers Association (PTA) members | PTA ( PDF ) |
5 | Last three year result of the board examination as per applicability | Last Three Year Result(PDF) |
Result Class X | |||||
S.No. | Academic Year | No. Of Registered Students | No. Of Students Passed | Pass % | |
1 | 2020-2021 | 43 | 43 | 100 | |
2 | 2021-2022/td> | 73 | 72 | 98 | |
3 | 2022-2023 | 40 | 40 | 100 | |
Result Class XII | |||||
1 | 2020-2021 | 25 | 25 | 100 | |
2 | 2021-2022 | 34 | 33 | 97.05 | |
3 | 2022-2023 | 42 | 37 | 90 |
S.NO. | Information | Details |
1 | Principal | Neerja Dandriyal |
2 | Total no. of teachers | 28 |
PGT | 10 | |
TGT | 06 | |
PRT | 11 | |
3 | Teachers section ratio | 1 : 26 |
4 | Details of special educator | Mr. Sanjay Solanki |
5 | Details of counsellor and wellness teacher | 9411362360 |
S.NO. | Information | Details |
1 | Total campus area of the school (In sqaure mtr) | 4057 |
2 | Number and size of the class rooms (In sqft mtr) | 20-(46.45 sq. mtr.) |
3 | Number and size of laboratories including computer labs (In sq mtr) | 3-(55.74 sq. mtr.) |
4 | Internet facility | Yes |
5 | Number of girls toilets | 05 |
6 | Number of boys Toilets | 05 |
7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | NA |
Since the day my daughter started studying here I have been seeing a greate improvement in her. I am happy that my daughter studying here.
Ramesh Joshi
FatherI think this institution is the best place for learning academic things. My daughter is happy here, she always obtained maximum marks every year here.
Arvind Shah
FatherStudy has been a main issue in schools nowadays. As every school is after sports, singing, dancing..and so on. But they don't focus on study. This school first focuses on study and then in other things. I am happy that my son is a part of here.
Disha Sharma
Mother